Analyze
Understand where you stand — gaps, evidence strength, posture, policy coverage, overlaps, conflicts. 9 capabilities →
The platform’s compliance engine ships as a set of capabilities, grouped into three families plus the platform services that feed them. Each one is either:
Every capability keeps a human in the loop: it surfaces and prioritises; a reviewer decides.
Analyze
Understand where you stand — gaps, evidence strength, posture, policy coverage, overlaps, conflicts. 9 capabilities →
Evidence
Do more with the evidence you have — reuse it, and plan what’s missing. 2 capabilities →
Monitor
Stay current — staleness, connectors, upcoming regulations, deadlines. 4 capabilities →
Platform services
The backbone — discovery, intelligence, and PII handling. 3 services →
| Capability | Family | What it tells you | Basis |
|---|---|---|---|
| Gap Analysis | Analyze | Where requirements are unanswered or uncovered | Derived |
| Evidence Strength | Analyze | How well each answer is backed | Heuristic |
| Examiner Simulation | Analyze | The questions an examiner would ask first | Heuristic |
| Compliance Posture | Analyze | At-a-glance readiness across a regulation | Derived |
| Policy Coverage | Analyze | Which obligations your policies cover | Derived |
| Evidence Checklist | Analyze | What’s present vs missing, per requirement | Derived |
| Cross-Reg Overlap | Analyze | Obligations shared across your regulations | Derived |
| Conflicting Obligations | Analyze | Requirements that pull in different directions | Heuristic |
| Regulation Summary | Analyze | A quick overview of an adopted regulation | Derived |
| Evidence Arbitrage | Evidence | Evidence you can reuse for new requirements | Derived |
| Remediation Plan | Evidence | A prioritised list to close your gaps | Heuristic |
| Monitor Status | Monitor | Answers gone stale because evidence changed | Derived |
| Connector Status | Monitor | Whether evidence connectors are healthy | Derived |
| Regulatory Horizon | Monitor | Regulations on your horizon, ranked by relevance | Heuristic |
| Deadline Tracker | Monitor | Upcoming compliance deadlines | Derived |
Honesty note “Derived” means computed from your own stored data — it measures documented coverage and operational readiness, not certified legal compliance. “Heuristic” means a ranking or prediction to guide review, never a legal finding.